Denon AVR-X6700H 11.2-Channel 140W AV 8K Receiver
Denon AVR-X6700H 11.2-Channel 140W AV 8K Receiver
Regular price
$2,999.00 USD
Regular price
$2,999.00 USD
Sale price
$2,999.00 USD
Unit price
/
per
Amplification | ||
---|---|---|
Number Of Channels | 11 | |
Stereo RMS Power (watts) | 140 | |
THD in Stereo | 0.05 % | |
Frequency Bandwidth (stereo) | 20-20k Hz | |
Minimum Impedance L/R | 4 ohms | |
Minimum Impedance Center | 4 ohms | |
Minimum Impedance Surround | 4 ohms | |
Amplifier Class | AB | |
General Features | ||
Bluetooth | Built-in | |
Apple AirPlay | AirPlay 2 | |
Alexa-compatible | Yes | |
Google Assistant-compatible | Yes | |
Chromecast built-in | No | |
DTS Play-Fi | No | |
App Remote Control | Yes | |
Built-in Radio Tuner | AM/FM | |
On-Screen Display | Thru HDMI | |
Room Correction | Audyssey MultEQ XT32 | |
Multi-room Audio/Video | ||
Powered Multi-room Audio Output | Yes | |
Preamp Multi-room Audio Output | Yes | |
Multi-room HDMI Output | Yes | |
Total Number of Zones | 3 | |
Playback from Digital Audio Inputs | Yes | |
Playback from Streaming Sources | Yes | |
Surround Processing | ||
Dolby Digital | DD, TrueHD, DD+, EX | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virtualization | Yes | |
DTS | DTS, HD, HDMA, ES, 96/24 | |
DTS:X | Yes | |
DTS Virtual:X | Yes | |
Inputs | ||
Audio-Video Inputs | 8 | |
Number of HDMI Inputs | 8 | |
Component Video Inputs | 2 | |
Audio-only Inputs | 2 | |
Phono Input | 1 | |
Optical Digital Inputs | 2 | |
Coaxial Digital Inputs | 2 | |
Multi-Channel Analog Input | No | |
Ethernet Port | Yes | |
USB Connections | Y | |
Outputs | ||
HDMI Monitor Outputs | 3 | |
Component Video Monitor Outputs | 1 (480i only) | |
Optical Digital Outputs | None | |
Coaxial Digital Outputs | None | |
Subwoofer Outputs | 2 | |
Discrete Subwoofer Outputs | Yes | |
Multi-channel Preamp Output | Yes | |
Main Speaker Output Pairs | 1 | |
Speaker Terminals | Binding Posts | |
HDMI Features | ||
HDMI Version | 2.1 | |
VRR (Variable Refresh Rate) | Yes | |
ALLM (Auto Low Latency Mode) | Yes | |
4K/120Hz-Capable Inputs | 1 | |
Audio Return Channel | eARC supported | |
Video Upscaling | To 4K and 8K | |
HDR (High Dynamic Range) Support | ||
HDR10 | Yes | |
HDR10+ | Yes | |
HLG | Yes | |
Dolby Vision | Yes | |
Other Info | ||
DAC Bit Depth | 32-bit | |
DAC Sample Rate | 192 kHz | |
FM Sensitivity | 12.8 dBf | |
Multibrand Remote Control | Yes | |
Learning Remote | No | |
Removable Power Cord | IEC 2-prong | |
Supports Wireless Rear Speakers | No | |
Width (inches) | 17.1875 | |
Height (inches) | 6.5625 | |
Depth (inches) | 15.9375 | |
Weight (pounds) | 32 | |
Parts Warranty | 3 Years | |
Labor Warranty | 3 Years |
#taylorswift13 #thetoltec #hometheater